|
|
| The combined companies of Balance Specialties, Inc. & Balancing Services, Inc. |
| 5030 W. Lake Street, Chicago, IL USA 60644 | Phone: 773.261.5034 | Fax: 773.261.5030 | Email: info@balanstar.com |
| Click on model number for photo and description | ||||||||
| BalanStar Horizontal Hard-Bearing Balancing Machines | Overhung/Side Loading | |||||||
| Model | HB10 | HB50 | HB200 | HB500 | HB1000 | HB5000 | HB10000 | HS-150 |
| Weight Capacity (lbs |
.1 - 10 | .25 - 50 | 1 - 200 | 5 - 500 | 10 - 1000 | 50 - 5000 | 100 - 10000 | 10 - 150 |
| Sensitivity | .0001 oz-in | .0002 oz-in | .001 oz-in | .001 oz-in | .01 oz-in | .05 oz-in | .05 oz-in | .01 oz-in |
| Max. Diameter | 5 inches | 18 inches | 18 inches | 44 inches | 75 inches | 75 inches | 75 inches | 60 inches |
| Balancing Speed | 60 RPM - 7200 RPM | 600 RPM | ||||||
| Distance
Between Work Supports | 17 inches | 24 inches | 39 inches | 44 inches | 60 inches | 92 inches | 92 inches | N/A |
| Overall Length | 23 inches | 42 inches | 52 inches | 58 inches | Standard: 102" Extended: 204" | 29 inches | ||
| Overall Width | 30 inches | 38 inches | 38 inches | 40 inches | 39 inches | 39 inches | 39 inches | 36 inches |
| Net Weight | 300 lbs. | 900 lbs. | 1000 lbs. | 1500 lbs. | 2500 lbs. | 3000 lbs. | 3500 lbs. | 1200 lbs. |